Faculty
Session - 2022-2023 Teaching Staff |
||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Prof. Jaishree A. Deshmukh | Principal | B.A., M.A. (Edu.), (Mar.) | Full Time |
2 | Prof. Urmila P. Naik | Lecturer | M.A.(His),(Pol.),(Socio.),(Mar.), M.Ed., TET, CTET, TAIT | Full Time |
3 | Prof. Ravikant V. Ragit | Lecturer | M.A. (Eng.), (Mar.), (Edu.), B.Ed. | Full Time |
4 | Prof. Kiran Shendre | Assist. Prof. | M.A.(Eco.), (Mar.), (Socio.), M.Ed., SET, Ph.D. Persuing | Full Time |
5 | Prof. Chetna M. Ukey | Assist. Prof. | M.A.(Sans.), M.Ed., SET. | Full Time |
6 | Prof. Shalu S. Wankhede | Lecturer | M.A.(Mar.), (Socio.), M.Ed., B.P.Ed. | Full Time |
Librarian | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Mr. Atul Buradkar | Librarian | B.A., M.Lib. | Full Time |
Non-Teaching Staff | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Ku. Geeta Samarth | Head Clerk | B.A., M.A., MS-CIT | Full Time |
2 | Shri. Suresh M. Karamore | Senior Clerk | B.A., M.A., MS-CIT | Full Time |
3 | Shri. Rajendra.B. Mohankar | Junior Clerk | B.A., MS-CIT. Eng.- Typing 30 wpm. | Full Time |
Session - 2021-2022 Teaching Staff |
||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Prof. Jaishree A. Deshmukh | Principal | B.A., M.A. (Edu.), (Mar.) | Full Time |
2 | Prof. Urmila. P. Naik | Lecturer | M.A.(His),(Pol.),(Socio.),(Mar.), M.Ed., TET, CTET, TAIT | Full Time |
3 | Prof. Ravikant V. Ragit | Lecturer | M.A. (Eng.), (Mar.), (Edu.), B.Ed. | Full Time |
4 | Prof. Kiran Shendre | Assist. Prof. | M.A.(Eco.), (Mar.), (Socio.), M.Ed., SET, Ph.D. Persuing | Full Time |
Librarian | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Mr. Atul Buradkar | Librarian | B.A., M.Lib. | Full Time |
Non-Teaching Staff | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Ku. Geeta Samarth | Head Clerk | B.A., M.A., MS-CIT | Full Time |
2 | Shri. Suresh M. Karamore | Senior Clerk | B.A., M.A., MS-CIT | Full Time |
Session - 2020-2021 Teaching Staff |
||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Prof. Jaishree A. Deshmukh | Principal | B.A., M.A. (Edu.), (Mar.) | Full Time |
2 | Prof. Urmila. P. Naik | Lecturer | M.A.(His),(Pol.),(Socio.),(Mar.), M.Ed., TET, CTET, TAIT | Full Time |
3 | Prof. Ravikant V. Ragit | Lecturer | M.A. (Eng.), (Mar.), (Edu.), B.Ed. | Full Time |
4 | Prof. Kiran Shendre | Assist. Prof. | M.A.(Eco.), (Mar.), (Socio.), M.Ed., SET, Ph.D. Persuing | Full Time |
5 | Prof. Archana Bondre | Lecturer | M.A.(Sans.), M.Ed., Ph.D. persuing | Full Time |
Librarian | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Mr. Atul Buradkar | Librarian | B.A. , M.Lib. | Full Time |
Non-Teaching Staff | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Ku. Geeta Samarth | Head Clerk | B.A., M.A., MS-CIT | Full Time |
2 | Shri. Suresh M. Karamore | Senior Clerk | B.A., M.A., MS-CIT | Full Time |
Session - 2019-2020 Teaching Staff |
||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Prof. Jaishree A. Deshmukh | Principal | B.A., M.A. (Edu.), (Mar.) | Full Time |
2 | Prof. Urmila. P. Naik | Lecturer | M.A.(His),(Pol.),(Socio.),(Mar.), M.Ed., TET, CTET, TAIT | Full Time |
3 | Prof. Ravikant V. Ragit | Lecturer | M.A. (Eng.), (Mar.), (Edu.), B.Ed. | Full Time |
4 | Prof. Kiran Shendre | Assist. Prof. | M.A.(Eco.), (Mar.), (Socio.), M.Ed., SET, Ph.D. Persuing | Full Time |
5 | Prof. Archana Bondre | Lecturer | M.A.(Sans.), M.Ed., Ph.D. persuing | Full Time |
Librarian | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Mr. Atul Buradkar | Librarian | B.A. , M.Lib. | Full Time |
Non-Teaching Staff | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Ku. Geeta Samarth | Head Clerk | B.A., M.A., MS-CIT | Full Time |
2 | Shri. Suresh M. Karamore | Senior Clerk | B.A., M.A., MS-CIT | Full Time |
Session - 2018-2019 Teaching Staff |
||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Prof. Jaishree A. Deshmukh | Principal | B.A., M.A. (Edu.), (Mar.) | Full Time |
2 | Prof. Urmila. P. Naik | Lecturer | M.A.(His),(Pol.),(Socio.),(Mar.), M.Ed., TET, CTET, TAIT | Full Time |
3 | Prof. Ravikant V. Ragit | Lecturer | M.A. (Eng.), (Mar.), (Edu.), B.Ed. | Full Time |
4 | Prof. Kiran Shendre | Assist. Prof. | M.A.(Eco.), (Mar.), (Socio.), M.Ed., SET, Ph.D. Persuing | Full Time |
5 | Prof. Archana Bondre | Lecturer | M.A.(Sans.), M.Ed., Ph.D. persuing | Full Time |
Librarian | ||||
---|---|---|---|---|
Sr. No. | Names | Designation | Qualification | |
1 | Mr. Atul Buradkar | Librarian | B.A. , M.Lib. | Full Time |
Non-Teaching Staff | ||||
---|---|---|---|---|
Sr. No. | Name | Designation | Qualification | |
1 | Ku. Geeta Samarth | Head Clerk | B.A., M.A., MS-CIT | Full Time |
2 | Shri. Suresh M. Karamore | Senior Clerk | B.A., M.A., MS-CIT | Full Time |